![]() |
Load Span TableThe below table shows the maximum wall heights for Milbank 1200mm wide prestressed wall panels.
These tables are provided as a guide only. Please Contact Us for specific information.
| Stored Material | Thickness | 3m Span | 4m Span | 5m Span | 6m Span | ||||
| Heaped | Level | Heaped | Level | Heaped | Level | Heaped | Level | ||
| Grain | 150mm | 6.60 | 14.20 | 3.90 | 8.10 | 2.70 | 5.40 | 2.00 | 3.90 |
| 200mm | 9.50 | 20.70 | 5.50 | 11.70 | 3.70 | 7.60 | 2.70 | 5.50 | |
| Paper Waste | 150mm | 6.60 | 8.00 | 3.90 | 4.70 | 2.70 | 3.20 | 2.00 | 2.40 |
| 200mm | 9.50 | 11.40 | 5.50 | 6.60 | 3.70 | 4.40 | 2.70 | 3.20 | |
| Sand/ Gravel | 150mm | 4.40 | 10.90 | 2.70 | 6.30 | 1.90 | 4.20 | 1.50 | 3.10 |
| 200mm | 6.20 | 15.80 | 3.70 | 9.00 | 2.50 | 5.90 | 1.90 | 4.30 | |
| Soil | 150mm | 3.50 | 7.90 | 2.20 | 4.70 | 1.60 | 3.20 | 1.30 | 2.30 |
| 200mm | 4.90 | 11.40 | 3.00 | 6.60 | 2.10 | 4.40 | 1.60 | 3.20 | |
| Vegetables: Carrots | 150mm | 7.40 | 17.60 | 4.40 | 10.00 | 3.00 | 6.60 | 2.20 | 4.70 |
| 200mm | 10.70 | 25.60 | 6.20 | 14.50 | 4.10 | 9.40 | 3.00 | 6.70 | |
| Vegetables: Potatoes | 150mm | 8.40 | 19.90 | 4.90 | 11.30 | 3.30 | 7.40 | 2.50 | 5.30 |
| 200mm | 12.10 | 29.00 | 6.90 | 16.40 | 4.60 | 10.60 | 3.40 | 7.50 | |
| Slurry | 150mm | - | 3.90 | - | 2.40 | - | 1.70 | - | 1.40 |
| 200mm | - | 5.50 | - | 3.30 | - | 2.30 | - | 1.70 | |
| Consolidation Vehicle Gross Mass less than 8T | 150mm | - | 8.80 | - | 4.70 | - | 2.80 | - | 1.80 |
| 200mm | - | 13.10 | - | 7.10 | - | 4.30 | - | 2.90 | |
If you have a particular project in mind, try our ONLINE LOAD SPAN CALCULATOR which will show you which of our products are suitable together with a guide price and it's current availability- or contact our estimating and design team.
The above information is shown as a guide only. Milbank reserves the right to change and upgrade specifications at any time.