![]() |
Load Span TableThe below table shows maximum distance a Milbank prestressed concrete hollowcore floor plank will span.
These tables are provided as a guide only. Please Contact Us for specific information.
| Prestressed Hollowcore Plank Load Span Table | Maximum span in metres below allow for characteristic service (live) loads + self weight + 1.5 kN/m² finishes and 1.5 kN/m² partitions | |||||||||
| Unit reference | Unit depth (mm) | Self weight (kN/m²) | Imposed live load kN/m² | |||||||
| 0.75 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.50 | |||
| PS-75S | 250 | 1.77 | 3.834 | 3.597 | 3.462 | 3.341 | 3.231 | 3.042 | 2.882 | 2.571 |
| PS-100s | 100 | 2.35 | 5.385 | 5.081 | 4.905 | 4.747 | 4.602 | 4.349 | 4.134 | 3.710 |
| PS-150S | 150 | 3.60 | 7.096 | 6.759 | 6.560 | 6.377 | 6.209 | 5.909 | 5.648 | 5.123 |
| PS-150L | 150 | 2.48 | 7.896 | 7.460 | 7.206 | 6.977 | 6.768 | 6.401 | 6.088 | 5.471 |
| PS-150H | 150 | 2.95 | 7.524 | 7.135 | 6.907 | 6.699 | 6.510 | 6.174 | 5.885 | 5.310 |
| PS-200 | 200 | 2.97 | 9.473 | 8.985 | 8.698 | 8.438 | 8.199 | 7.777 | 7.414 | 6.691 |
| PS-250 | 250 | 3.46 | 10.703 | 10.186 | 9.881 | 9.601 | 9.344 | 8.886 | 8.490 | 7.692 |
If you have a particular project in mind, try our ONLINE LOAD SPAN CALCULATOR which will show you which of our products are suitable together with a guide price and it's current availability- or contact our estimating and design team.