Hollowcore Floor Planks


 Load Span Table

The below table shows maximum distance a Milbank prestressed concrete hollowcore floor plank will span.

These tables are provided as a guide only. Please Contact Us for specific information.

 Hollowcore Load Span Table


Prestressed Hollowcore Plank Load Span Table Maximum Clear span* in metres below allows for characteristic live loads as stated + Self weight + 1.8 kN/m² (75mm screed) + 0.2 kN/m² (Ceiling finishes) + 1.00 kN/m2 partition allowance
Unit reference Unit depth (mm) Self weight (kN/m²) Imposed live load kN/m²
0.75 1.50 2.00 2.50 3.00 4.00 5.00 7.50
PS-75S 75 1.77 3.690 3.460 3.330 3.210 3.100 2.910 2.750 2.440
PS-100S 100 2.35 5.330 5.020 4.840 4.680 4.540 4.280 4.060 3.640
PS-150S 150 3.60 7.080 6.740 6.540 6.360 6.190 5.880 5.620 5.090
PS-150L 150 2.48 7.790 7.360 7.100 6.870 6.660 6.300 5.980 5.370
PS-150H 150 2.95 7.420 7.030 6.800 6.590 6.400 6.070 5.780 5.210
PS-200 200 2.97 9.370 8.880 8.590 8.330 8.090 7.670 7.310 6.590
PS-250 250 3.46 10.600 10.080 9.780 9.500 9.240 8.780 8.380 7.590

* Clear span = Distance between supporting walls

calculator imageIf you have a particular project in mind, try our ONLINE LOAD SPAN CALCULATOR which will show you which of our products are suitable together with a guide price and it's current availability- or Contact our estimating and design team.

The above information is shown as a guide only. Milbank reserves the right to change and upgrade specifications at any time.