![]() |
Load Span TablesThe load /span tables show the maximum clear span for both domestic and other loading conditions, such as nursing homes, hotels and commercial developments.
These tables are provided as a guide only. Please Contact Us for specific information.
T150 Load Span Table| 150mm deep T beam (based on 1 hour fire resistance) Medium density infill blocks 1450kg/m³ |
Maximum Clear Span* in metres below allows for characteristic live loads as stated + Self weight + 1.8 kN/m2 (75mm screed) finishes + 1.00 kN/m² partition allowance | ||||||||||
| Beam centres (mm) | ** Block spacing |
Self weight (kN/m²) | Imposed live load kN/m² | ||||||||
| 0.75 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.50 | ||||
| 525mm | W | 1.84 | 3.990 | 3.730 | 3.590 | 3.460 | 3.340 | 3.130 | 2.960 | 2.630 | |
| 412mm | A | 1.95 | 4.470 | 4.190 | 4.030 | 3.880 | 3.750 | 3.520 | 3.330 | 2.960 | |
| 300mm | N | 2.15 | 5.170 | 4.850 | 4.670 | 4.510 | 4.360 | 4.100 | 3.880 | 3.460 | |
| 652mm | DW | 2.15 | 4.950 | 4.650 | 4.470 | 4.320 | 4.180 | 3.930 | 3.720 | 3.320 | |
| 540mm | DA | 2.31 | 5.380 | 5.060 | 4.870 | 4.710 | 4.560 | 4.290 | 4.070 | 3.630 | |
| 427mm | DN | 2.54 | 5.940 | 5.600 | 5.400 | 5.220 | 5.060 | 4.780 | 4.540 | 4.060 | |
| 554mm | TN | 2.75 | 6.290 | 5.940 | 5.730 | 5.550 | 5.380 | 5.090 | 4.830 | 4.340 | |
* Clear span = Distance between supporting walls
** W=Wide(440mm) A=Alternate (440 + 215mm) N=Narrow (215mm).
D225 Load Span Table| 225mm deep D Beam (based on 1 hour fire resistance) Medium density infill blocks 1450kg/m³ |
Maximum Clear Span* in metres below allows for characteristic live loads as stated + Self weight + 1.8 kN/m² (75mm screed) finishes + 1.00 kN/m² partition allowance | ||||||||||
| Beam centres (mm) | ** Block spacing |
Self weight (kN/m²) | Imposed live load kN/m² | ||||||||
| 0.75 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.50 | ||||
| 540mm | W | 2.38 | 6.040 | 5.680 | 5.480 | 5.290 | 5.130 | 4.830 | 4.580 | 4.100 | |
| 428mm | A | 2.63 | 6.660 | 6.280 | 6.060 | 5.870 | 5.690 | 5.370 | 5.100 | 4.570 | |
| 315mm | N | 3.06 | 7.510 | 7.110 | 6.880 | 6.670 | 6.470 | 6.130 | 5.840 | 5.250 | |
| 695mm | DW | 2.98 | 7.190 | 6.810 | 6.580 | 6.380 | 6.190 | 5.860 | 5.570 | 5.010 | |
| 583mm | DA | 3.28 | 7.690 | 7.290 | 7.060 | 6.850 | 6.650 | 6.310 | 6.010 | 5.420 | |
| 470mm | DN | 3.72 | 8.300 | 7.900 | 7.660 | 7.440 | 7.240 | 6.880 | 6.570 | 5.950 | |
| 625mm | TN | 4.06 | 8.620 | 8.220 | 7.990 | 7.770 | 7.560 | 7.200 | 6.890 | 6.250 | |
* Clear span = Distance between supporting walls
** W=Wide (440mm) A=Alternate (440 + 215mm) N=Narrow (215mm).
If you have a particular project in mind, try our ONLINE LOAD SPAN CALCULATOR which will show you which of our products are suitable together with a guide price and it's current availability- or Contact our estimating and design team.