![]() |
Load Span TablesThe load /span tables show the maximum clear span for both domestic and other loading conditions, such as nursing homes, hotels and commercial developments.
These tables are provided as a guide only. Please Contact Us for specific information.
T150 Load Span Table| 150mm deep T beam (based on 1/2 hour fire resistance) Medium density infill blocks 1350kg/m² - 65mm screed finish |
Maximum span in metres below allow for characteristic service (live) load + self weight + 1.5kN/m² finishes + 1.5kN/m² partitions | |||||||||
| Beam centres | ** Type of block spacing |
Self weight (kN/m²) | Imposed live load kN/m² | |||||||
| 0.75 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.50 | |||
| W | 1.84 | 4.024 | 3.779 | 3.638 | 3.512 | 3.398 | 3.200 | 3.033 | 2.708 | |
| A | 1.95 | 4.495 | 4.225 | 4.071 | 3.932 | 3.806 | 3.587 | 3.402 | 3.042 | |
| N | 2.15 | 5.181 | 4.880 | 4.707 | 4.550 | 4.408 | 4.161 | 3.950 | 3.538 | |
| DW | 2.15 | 4.969 | 4.681 | 4.514 | 4.364 | 4.228 | 3.991 | 3.789 | 3.394 | |
| DA | 2.31 | 5.394 | 5.088 | 4.911 | 4.751 | 4.606 | 4.351 | 4.135 | 3.709 | |
| DN | 2.54 | 5.950 | 5.624 | 5.434 | 5.262 | 5.106 | 4.831 | 4.596 | 4.132 | |
| TN | 2.75 | 6.293 | 5.959 | 5.763 | 5.586 | 5.424 | 5.138 | 4.893 | 4.407 | |
** W=Wide(440mm) A=Alternate (440 + 215mm) N=Narrow (215mm).
D225 Load Span Table| 225mm deep D Beam (based on 1 hour fire resistance) Medium density infill blocks 1350kg/m² - 65mm screed finish |
Maximum span in metres below allow for characteristic service (live) load + self weight + 1.5kN/m² finishes + 1.5kN/m² partitions | |||||||||
| Beam centres | ** Type of block spacing |
Self weight (kN/m²) | Imposed live load kN/m² | |||||||
| 0.75 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 7.50 | |||
| W | 2.36 | 6.043 | 5.704 | 5.507 | 5.329 | 5.168 | 4.885 | 4.643 | 4.168 | |
| A | 2.63 | 6.657 | 6.297 | 6.087 | 5.897 | 5.723 | 5.418 | 5.157 | 4.640 | |
| N | 3.06 | 7.506 | 7.123 | 6.899 | 6.694 | 6.507 | 6.175 | 5.889 | 5.319 | |
| DW | 2.98 | 7.188 | 6.818 | 6.601 | 6.403 | 6.222 | 5.902 | 5.627 | 5.079 | |
| DA | 3.28 | 7.682 | 7.302 | 7.078 | 6.874 | 6.686 | 6.352 | 6.064 | 5.486 | |
| DN | 3.72 | 8.294 | 7.906 | 7.677 | 7.466 | 7.271 | 6.924 | 6.622 | 6.012 | |
| TN | 4.06 | 8.617 | 8.231 | 8.001 | 7.789 | 7.593 | 7.241 | 6.934 | 6.311 | |
** W=Wide (440mm) A=Alternate (440 + 215mm) N=Narrow (215mm).
If you have a particular project in mind, try our ONLINE LOAD SPAN CALCULATOR which will show you which of our products are suitable together with a guide price and it's current availability- or contact our estimating and design team.